Residential property price index for Ireland (January 2005=100)
House prices in Ireland.
We use the house price figures from the Central Statistical Office Ireland.
Other databases include the Economic and Social Research Institute (ESRI)-published TSB/ESRI house price index, and the Environment, Heritage and Local Government department.
House prices in Ireland, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | -0.37% | 1.14% | 2.25% | |
| 2024 | 1.33% | 0.74% | 3.48% | 1.65% |
| 2023 | -3.32% | -1.31% | 0.99% | 3.26% |
| 2022 | -0.39% | -0.96% | 1.39% | -0.48% |
| 2021 | 0.02% | 2.18% | 4.14% | 1.70% |
| 2020 | -0.22% | 0.52% | 1.14% | 1.78% |
| 2019 | -1.48% | 0.41% | 1.16% | -1.05% |
| 2018 | 1.32% | 2.15% | 1.82% | 0.15% |
| 2017 | 0.73% | 2.95% | 5.65% | 2.02% |
| 2016 | 0.68% | 0.43% | 5.67% | 1.96% |
| 2015 | -0.09% | 3.01% | 2.71% | 1.18% |
| 2014 | 0.53% | 7.67% | 7.73% | 1.53% |
| 2013 | -4.84% | 2.99% | 5.54% | 2.65% |
| 2012 | -4.77% | -1.90% | 1.61% | 0.79% |
| 2011 | -6.53% | -4.90% | -7.00% | -4.92% |
| 2010 | -3.66% | -4.08% | -3.05% | -5.32% |
| 2009 | -5.82% | -4.68% | -2.01% | -2.17% |
| 2008 | -4.18% | -4.16% | -3.35% | -3.48% |
| 2007 | 0.05% | -1.45% | -0.90% | -1.73% |
| 2006 | 0.06% | 3.88% | 3.93% | 0.65% |
| 2005 | 1.14% | 3.13% | 4.30% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2025 | 3.34% | 6.63% |
| 2024 | 7.37% | 8.88% |
| 2023 | -0.51% | 4.09% |
| 2022 | -0.46% | 7.72% |
| 2021 | 8.24% | 14.21% |
| 2020 | 3.25% | 2.24% |
| 2019 | -0.98% | 0.30% |
| 2018 | 5.54% | 6.27% |
| 2017 | 11.77% | 12.21% |
| 2016 | 8.93% | 8.93% |
| 2015 | 6.96% | 7.07% |
| 2014 | 18.39% | 18.04% |
| 2013 | 6.18% | 6.40% |
| 2012 | -4.32% | -3.16% |
| 2011 | -21.40% | -19.53% |
| 2010 | -15.17% | -14.00% |
| 2009 | -13.94% | -18.24% |
| 2008 | -14.33% | -13.38% |
| 2007 | -3.97% | 0.50% |
| 2006 | 8.73% | 14.14% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.